In 1951 a start was made on building unidirectional Caixote type bodies. The prototype was 492, which had bulkheads and windows equal to 736-745 and 901-910. The windows of the other cars of this series were larger and had narrower posts. These cars had bus-type fixed seats and no bulkheads. After prototype 492, 48 cars were built 1952-1957 and 41 more 1961-1963. Driver-controlled air-operated folding doors were provided at the front only for the cars built until 1957. These cars were also equipped to work with trailers. The cars built in 1961-1963 had air-operated doors at both front and back but had no provisions to operate combined with trailers.

As the cars were considered as replacements, they got the numbers of abandoned cars, partly old open bogie cars, partly of the old São Luís and Brill cars they replaced and partly cars lost in accidents. This did not mean that a new car got the motors or the truck and equipment of the old car with the same number. Instead it got (freshly overhauled) motors or truck and equipment from the stockpile. All cars were withdrawn 1974-1994. 506 is in the museum.

Total 90 trams | Numbered between 283 and 610 |
---|---|
Overall length | 8.47 m |
Width | 2.38 m |
Weight | 9.6 t |
Seats | 26 |
Standing | 18 |
Truck | 21E or 21ESL |
Motors | 2x GE59 – 25 hp |
Wheel brakes | manual, air |
Track brakes | manual, electro-magnetic |

Number | In service | Withdrawn | Previous type |
---|---|---|---|
283 | 1962 | 1985 renumbered to 292 | Large open |
284 | 1955 | ca. 1985 | Large open |
285 | 1955 | ca. 1985 | Large open |
286 | 1953 | after 1985 | Large open |
287 | 1953 | ca. 1985 | Large open |
288 | 1953 | ca. 1985 | Large open |
289 | 1953 | after 1985 | Large open |
290 | 1953 | after 1989 | Large open |
291 | 1955 | after 1989 | Large open |
292 | 1956/7 | 1980 | Large open |
292 | 1985 | 1993 | Caixote 283 |
293 | 1956/7 | ca. 1985 | Large open |
294 | 1956/7 | 1974 | Large open |
295 | 1956/7 | after 1988 | Large open |
296 | 1955 | after 1985 | Large open |
297 | 1956/7 | ca. 1985 | Large open |
298 | 1954 | 1974 | Large open |
299 | 1954 | after 1985 | Large open |
300 | 1954 | ca. 1985 | Large open |
301 | 1954 | after 1988 | Large open |
302 | 1956/7 | 1974 | Large open |
303 | 1956/7 | before 1979 | Large open |
304 | 1955 | after 1985 | Large open |
306 | 1955 | after 1985 | Large open |
307 | 1955 | after 1985 | Large open |
308 | 1954 | after 1988 | Large open |
309 | 1955 | 1974 | Large open |
310 | 1955 | 1974 | Large open |
311 | 1956/7 | before 1979 | Large open |
312 | 1956/7 | ca. 1985 | Large open |
313 | 1956/7 | before 1979 | Large open |
314 | 1956/7 | before 1979 | Large open |
315 | 1956/7 | before 1979 | Large open |
316 | 1956/7 | ca. 1985 | Large open |
317 | 1956/7 | ca. 1985 | Large open |
318 | 1956/7 | after 1985 | Large open |
319 | 1956/7 | before 1979 | Large open |
320 | 1956/7 | after 1985 | Large open |
321 | 1962 | after 1985 | Large open |
322 | 1962 | after 1985 | Large open |
403 | 1963 | 1994 | São Luís |
408 | 1962 | 1974 | São Luís |
409 | 1961 | 1974 | São Luís |
422 | 1963 | 1994 | São Luís |
428 | 1961 | after 1985 | São Luís |
429 | 1961 | 1994 | São Luís |
430 | 1961 | 1993 | São Luís |
432 | 1962 | after 1985 | São Luís |
433 | 1961 | before 1979 | São Luís |
442 | 1961 | 1994 | São Luís |
443 | 1962 | after 1985 | São Luís |
445 | 1961 | 1974 | São Luís |
449 | 1963 | 1993 | São Luís |
451 | 1962 | after 1985 | São Luís |
453 | 1963 | 1982 | São Luís |
461 | 1962 | before 1979 | São Luís |
462 | 1952 | ca. 1985 | São Luís |
463 | 1962 | after 1985 | São Luís |
465 | 1962 | after 1989 | São Luís |
466 | 1962 | after 1985 | São Luís |
470 | 1962 | 1974 | São Luís |
472 | 1962 | 1974 | São Luís |
473 | 1952 | after 1988 | São Luís/1918 body |
474 | 1962 | after 1985 | São Luís/1918 body |
475 | 1952 | 1974 | O Cruzador |
476 | 1952 | 1974 | Brill |
477 | 1952 | 1974 | Brill |
478 | 1953 | 1974 | Brill |
479 | 1952 | ca. 1985 | Brill |
480 | 1953 | after 1988 | Brill |
481 | 1963 | after 1985 | Brill |
482 | 1963 | 1974 | Brill |
484 | 1963 | before 1979 | Brill |
485 | 1961 | after 1988 | Brill |
486 | 1961 | after 1985 | Brill |
487 | 1961 | after 1985 | Brill |
488 | 1961 | after 1985 | Brill |
489 | 1961 | after 1988 | Brill |
490 | 1962 | 1994 | Brill |
491 | 1962 | before 1979 | Brill |
492 | 1951 | 1974 | Brill |
493 | 1962 | ca. 1993 | Brill |
494 | 1961 | after 1985 | Brill |
495 | 1963 | ca. 1993 | Brill |
496 | 1961 | 1974 | Brill |
497 | 1962 | after 1988 | Brill |
498 | 1962 | after 1985 | Brill |
499 | 1962 | after 1988 | Brill |
506 | 1953 | ca. 1985 | Brill |
609 | 1953 | 1974 | Estrela |
610 | 1952 | 1974 | Estrela |



Leave a Reply